|
e-Commerce
|
|
Trade Facilitation
|
|
Statistics
|
|
e-Learning
|
|
Trade Info
|
|
|
|
Month: May
Year: 2012
| Brand | Commodity | Price | Week |
| Abou_Mady | Packaging Rice produce by (p.s) (Kilo) | 4.5 | 1. Frist |
| Abou_Mady | Packaging Rice produce by (p.s) (Kilo) | 4.5 | 2. Second |
| Aboul_Houl | Sun Flower Oil (Liter) | 10 | 2. Second |
| Aboul_Houl | Sun Flower Oil (Liter) | 11 | 3. Third |
| Afia | Corn Oil (Liter) | 13.5 | 1. Frist |
| Afia | Corn Oil (Liter) | 13.5 | 2. Second |
| Afia | Corn Oil (Liter) | 13.5 | 3. Third |
| Al Amria | Cement (Ton) | 465 | 1. Frist |
| Al Amria | Cement (Ton) | 460 | 2. Second |
| Al Amria | Cement (Ton) | 515 | 3. Third |
| Al Aseel | Pasta produce by (pub. s) (Kilo) | 4.75 | 1. Frist |
| Al Aseel | Pasta produce by (pub. s) (Kilo) | 4.75 | 2. Second |
| Al_Amal | Packaging Rice produce by (p.s) (Kilo) | 4.5 | 2. Second |
| Al_Amal | Packaging Rice produce by (p.s) (Kilo) | 4.5 | 3. Third |
| Al_Amal | Sugar (Kilo) | 5.5 | 1. Frist |
| Al_Amal | Sugar (Kilo) | 5.5 | 2. Second |
| Al_Amal | Sugar (Kilo) | 5.5 | 3. Third |
| Al_Arosa (Beads) | Tea (Kilo) | 33 | 2. Second |
| Al_Arosa (Soft) | Tea (Kilo) | 21 | 1. Frist |
| Al_Arosa (Soft) | Tea (Kilo) | 21 | 2. Second |
| Al_Arosa (Soft) | Tea (Kilo) | 28 | 3. Third |
| Al_Assel | Sun Flower Oil (Liter) | 10 | 1. Frist |
| Al_Assel | Sun Flower Oil (Liter) | 10 | 2. Second |
| Al_Doha | Packaging Rice produce by (p.s) (Kilo) | 6 | 1. Frist |
| Al_Doha | Packaging Rice produce by (p.s) (Kilo) | 6 | 2. Second |
|
|
|
e-Promotion
|
|
Last Events
|
|
e-Publication
|
|
Sub Trade Point
|
|
|