|
e-Commerce
|
|
Trade Facilitation
|
|
Statistics
|
|
e-Learning
|
|
Trade Info
|
|
|
|
Month: June
Year: 2013
| Brand | Commodity | Price | Week |
| Abou_Mady | Packaging Rice produce by (p.s) (Kilo) | 4.5 | 1. Frist |
| Abou_Mady | Packaging Rice produce by (p.s) (Kilo) | 4.5 | 2. Second |
| Abou_Mady | Packaging Rice produce by (p.s) (Kilo) | 4.5 | 3. Third |
| Aboul_Houl | Sun Flower Oil (Liter) | 11.5 | 1. Frist |
| Aboul_Houl | Sun Flower Oil (Liter) | 11.5 | 2. Second |
| Aboul_Houl | Sun Flower Oil (Liter) | 11.5 | 3. Third |
| Afia | Corn Oil (Liter) | 14 | 1. Frist |
| Afia | Corn Oil (Liter) | 14.5 | 2. Second |
| Afia | Corn Oil (Liter) | 14.5 | 3. Third |
| Al Amria | Cement (Ton) | 600 | 1. Frist |
| Al Amria | Cement (Ton) | 610 | 2. Second |
| Al Amria | Cement (Ton) | 610 | 3. Third |
| Al Aseel | Pasta produce by (pub. s) (Kilo) | 5.25 | 1. Frist |
| Al Aseel | Pasta produce by (pub. s) (Kilo) | 5.25 | 2. Second |
| Al Aseel | Pasta produce by (pub. s) (Kilo) | 5.25 | 3. Third |
| Al_Arosa (Soft) | Tea (Kilo) | 32 | 1. Frist |
| Al_Arosa (Soft) | Tea (Kilo) | 36 | 2. Second |
| Al_Arosa (Soft) | Tea (Kilo) | 36 | 3. Third |
| Al_Assel | Sun Flower Oil (Liter) | 10.75 | 1. Frist |
| Al_Assel | Sun Flower Oil (Liter) | 10.5 | 2. Second |
| Al_Assel | Sun Flower Oil (Liter) | 10.5 | 3. Third |
| Al_Doha | Packaging Rice produce by (p.s) (Kilo) | 6 | 1. Frist |
| Al_Doha | Sugar (Kilo) | 6 | 1. Frist |
| Al_Gawhra | Tea (Kilo) | 31.8 | 1. Frist |
| Al_Gawhra | Tea (Kilo) | 31.8 | 2. Second |
|
|
|
e-Promotion
|
|
Last Events
|
|
e-Publication
|
|
Sub Trade Point
|
|
Links
|
|
|